Journal articles:
| 1 | Flood risk perception, awareness, and preparedness behaviours among vulnerable population groups: implications for building community resilience | Disasters | 2026 | WILEY |
| 2 | Long-term recovery from the 2004 Indian Ocean Tsunami in two Sri Lankan East Coast municipalities | International Journal of Disaster Risk Reduction | 2025 | Elsevier |
| 3 | An IoT-based handheld environmental and air quality monitoring station | Acta IMEKO | 2023 | IMEKO |
| 4 | Resilience of critical infrastructure systems: a systematic literature review of measurement frameworks | Infrastructures | 2022 | MDPI |
| 5 | Assessing social resilience in disaster management | International Journal of Disaster Risk Reduction | 2021 | Elsevier |
| 6 | Municipal solid waste management practices and challenges in the southeastern coastal cities of Sri Lanka | Sustainability | 2021 | MDPI |
| 7 | A critical review of social resilience properties and pathways in disaster management | International Journal of Disaster Risk Science | 2021 | Springer Link |
| 8 | Implementing Sendai Framework priorities through risk-sensitive development planning–A case study from Sri Lanka | Progress in Disaster Science | 2020 | Elsevier |
| 9 | Surrogate measures to assess mobility of people as a resilience indicator in disaster management: An exploratory study in Southeastern Sri Lanka | International Journal of Disaster Risk Science | 2020 | Springer Link |
| 10 | Selection of surrogates to assess social resilience in disaster management using multi-criteria decision analysis | International Journal of Disaster Resilience in the Built Environment | 2020 | Emerald Publishing Limited |
| 11 | An integrated approach to enhance community resilience in disaster response in Sri Lanka | Journal of Geophysics | 2020 | Geophysics |
| 12 | A critical review of social resilience assessment frameworks in disaster management | International Journal of Disaster Risk Reduction | 2019 | Elsevier |
| 13 | An inclusive and adaptive framework for measuring social resilience to disasters | International Journal of Disaster Risk Reduction | 2018 | Elsevier |
| 14 | Community learning needs in gender-based violence with special reference to Northern districts in Sri Lanka | International Journal of Multidisciplinary Studies | 2017 | IJMS |
| 15 | Needs and vulnerability assessment (NAVA) indicators for specific hazards in the context of Sri Lanka | Journal of Water, Sanitation and Hygiene for Development | 2016 | IWA Publishing |
| 16 | Strengthening technical capacity of Community Based Organizations (CBOs)–training priorities of CBOs and impact of training programs in selected districts of Sri Lanka | “Wishwaya” Journal of Ruhuna Geography Review | 2016 | University of Ruhuna, Sri Lanka |
Book chapters:
| 1 | Disaster and Climate Risk-Sensitive Business Continuity Plans for SMEs in the Post-COVID19 Context—Key Lessons from Sri Lanka | Climate Change Adaptation in the Built Environment: Transdisciplinary and Innovative Learning | 2025 | Springer, Cham |
| 2 | Capacity-Building Strategy for Creating Disaster-and Climate-Risk-Sensitive Development Plans—A Case Study of Multi-Stakeholder Engagement in Sri Lanka | Integrated Research on Disaster Risks | 2021 | Springer, Cham |
| 3 | Public Addressing System in Religious Places as Early Warning Dissemination Nodes – A case study in Sri Lanka | Multi-Hazard Early Warning and Disaster Risks | 2020 | Springer, Cham |
| 4 | A conceptual model for community- driven Ecosystem- based Disaster Risk Reduction | Multi-Hazard Early Warning and Disaster Risks | 2020 | Springer, Cham |
Conference full paper presentations/publications:
| 1 | IoT Based Smart Waste Bins for Smart Waste Management in Sri Lanka | 2025 5th International Conference on Advanced Research in Computing (ICARC) | 2025 | IEEE Conference, Sri Lanka |
| 2 | Assessment of Thermal Comfort Levels in Typical School Buildings in The Southeastern Region of Sri Lanka | The 14th International Conference on Sustainable Built Environment 2023 (ICSBE 2023) – The Kandy Conference | 2024 | The Kandy Conference, Sri Lanka |
| 3 | Impacts of Weather Conditions in PV Solar Energy Production–An IOT Based Monitoring and Forecasting System | The 15th International Conference on Sustainable Built Environment (ICSBE) 2024 | 2024 | The Kandy Conference, Sri Lanka |
| 4 | Disaster and Climate Risk-Sensitive Business Continuity Plans for SMEs in the Post-COVID19 Context—Key Lessons from Sri Lanka | International Symposium on Tackling Climate Change as an Underlying Disaster Risk Driver | 2023 | Global Disaster Resilience Centre, University of Huddersfield, UK |
| 5 | Road sign detection using google street view images | Internation Symposium of South-Eastern University of Sri Lanka | 2022 | South Eastern University of Sri Lanka, Oluvil, Sri Lanka. |
| 6 | Precision Dual Axis Tracker for Solar Concentrator | YMS2021, IESL YOUNG MEMBERS’TECHNICAL CONFERENCE, 9th October 2021 | 2021 | The Institution of Engineers, Sri Lanka |
| 7 | A localized approach in risk-sensitive development planning to build resilient communities: An experience from Northern Sri Lanka | The 14th International Conference on Sustainable Built Environment 2023 (ICSBE 2023) – The Kandy Conference | 2015 | The Kandy Conference, Sri Lanka |
Other brief articles
Saja Aslam A.M., Wijesekara Novil, Community Tsunami Early Warning System, Sri Lanka in the “Early Warning Save lives – Good Practices and Lessons Learnt” publication by UNISDR, 2010 (http://www.unisdr.org/we/inform/publications/15254).
Other Conference papers
Saja Aslam A.M., Gopahan.T,.(2016) Access to clean water from dug wells after flooding – Gaps and guidance notes for Eastern Sri Lanka, International Water Conference, Sultan Qaboos University, Muscat, Oman.
Saja Aslam A.M., Gopahan T., Croos K.J.,Sevakari P., (2016) Needs and vulnerability assessment indicators for water sector in pre and post flooding – A Sri Lankan example, International Water Conference, Sultan Qaboos University, Muscat, Oman.
“A Critical analysis of the Community Tsunami Early Warning System at Peraliya, Sri Lanka”- in 2nd National Symposium on DRR and Climate Change Adaptation in Sri Lanka,2010.
Thesis
“A Critical analysis of the Community Tsunami Early Warning System at Peraliya, Sri Lanka”, Thesis submitted in partial fulfilment of MSc Engineering in Disaster Management, 2009.
Training manuals
Saja Aslam A.M., Chand B. Prem, Community Based Disaster Risk Management (CBDRM) – 5 modules, RedR UK/CHA LSCB Program, 2009.
Saja Aslam A.M. Humanitarian Essentials for youth – one day awareness module, 2017, Humanitarian Innovation Initiative, Brown University, USA.
Saja Aslam A.M. Managing Humanitarian Innovation – one day awareness module, 2019, Field Ready/ Humanitarian Innovation Initiative, Brown University, USA.
Books
Sustainable Development Goals and Challenges (2021), Pages Book House, Sri Lanka, pp. 100, Nov 2021 [In Tamil Language].
Guidelines
Needs and Vulnerability Assessment Toolkit for Water Sanitation and Hygiene for Floods, Landslides, CKDu and Drought for Sri Lanka, UNICEF/Seva Lanka, RECA Project, Global WASH Cluster/UNICEF, 2014.
Guidelines for well cleaning and repairing after floods, Batticaloa district, Oxfam, 2015.
Google scholar: https://scholar.google.com/citations?user=uB3OrHAAAAAJ&hl=en&oi=ao
Research Gate: https://www.researchgate.net/profile/Saja_Abdul_Majeed_Aslam
https://orcid.org/0000-0002-4687-3769